Lenovo A7000
Again Lenovo shows a happiness to Android lovers by introducing new cost effective handset in market as compared to Micromax YUREKA.
Lenovo has launched its new budget smartphone, Lenovo A7000 in India today at a price of Rs 8,999. The smartphone will be exclusively available on Flipkart, starting April 15. Registrations for the Lenovo A7000 will begin today.
This looks a good choice who are not wants to buy YUREKA due to some its non healthy features So there we are going to show you comparison between YUREKA and LENOVO A7000:
Comparision Between Lenovo A7000 and Micromax Yureka
LENOVO A7000 | YUREKA | ||
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 | |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 40(2300) – Data only, no voice | LTE band 3(1800), 40(2300) | |
Speed | HSPA, LTE Cat4 150/50 Mbps | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
LAUNCH | Announced | 2015, March | 2015, January |
Status | Coming soon. Exp. release 2015, April | Available. Released 2015, January | |
BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) | 154.8 x 78 x 6-8.8 mm |
Weight | 140 g (4.94 oz) | 155 g (5.47 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | Dual SIM (Micro-SIM, dual stand-by) | |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~71.7% screen-to-body ratio) | 5.5 inches (~69.1% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~267 ppi pixel density) | 720 x 1280 pixels (~267 ppi pixel density) | |
Multitouch | Yes | Yes | |
Protection | Corning Gorilla Glass 3 | ||
– Lenovo Vibe | – CyanogenMod 11S | ||
PLATFORM | OS | Android OS, v5.0.x (Lollipop) | Android OS, v4.4.4 (KitKat) |
Chipset | Mediatek MT6752m | Qualcomm MSM8939 Snapdragon 615 | |
CPU | Octa-core 1.5 GHz Cortex-A53 | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
GPU | Mali-T760MP2 | Adreno 405 | |
MEMORY | Card slot | microSD, up to 32 GB | microSD, up to 32 GB |
Internal | 8 GB, 2 GB RAM | 16 GB, 2 GB RAM | |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash | 13 MP, 4208 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | Geo-tagging, touch focus, face detection, panorama | |
Video | Yes | 1080p@30fps | |
Secondary | 5 MP | 5 MP | |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | Yes | |
3.5mm jack | Yes | Yes | |
– Dolby Atmos | |||
COMMS | WLAN | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | v4.0, A2DP | |
GPS | Yes, with A-GPS | Yes, with A-GPS | |
Infrared port | No | No | |
Radio | FM radio | FM radio | |
USB | microUSB v2.0 | microUSB v2.0 | |
FEATURES | Sensors | Accelerometer, proximity | Accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | HTML5 | |
Java | Yes, via Java MIDP emulator | Yes, via Java MIDP emulator | |
– Active noise cancellation with dedicated mic | – Active noise cancellation with dedicated mic | ||
– MP4/H.264 player | – MP4/H.264 player | ||
– MP3/WAV/eAAC+/FLAC player | – MP3/eAAC+/WAV/Flac player | ||
– Photo/video editor | – Document viewer | ||
– Document viewer | – Photo/video editor | ||
BATTERY | Li-Po 2900 mAh battery | Li-Po 2500 mAh battery | |
Stand-by | Up to 264 h (2G) / Up to 264 h (3G) | Up to 210 h | |
Talk time | Up to 39 h (2G) / Up to 16 h (3G) | Up to 8 h | |
MISC | |||
Colors | Onyx Black, Pearl White | Moonstone Grey | |
RECOMMENDATION:
1. If you are looking for a design so lenovo A7000 is good as compare to bad quality plastic body of Yureka.
2. Lenovo has Its brand value and known for good quality products where Yureka is a just a Chinese re-banded product
3. Yureka has some heat-up issue so you guys go for Lenovo A7000 due to its slick style and low weight
4. Lenovo provides a broad viewing angle which can delivers picture quality more compared to Yureka
5. Also Lenovo has known for his Loud and Good sound Quality.
For more details visit:
http://www.flipkart.com/lenovo-a7000
Thanks for the information & features.